weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,7 °C | at 13:17 |
Low Temperature | 1,4 °C | at 05:01 |
Temperature Range | 5,3 °C | |
High Apparent Temperature | 3,0 °C | at 20:27 |
Low Apparent Temperature | -9,7 °C | at 14:52 |
Low Wind Chill | -3,6 °C | at 14:53 |
High Heat Index | 6,7 °C | at 13:17 |
High Humidity | 94 % | at 00:13 |
Low Humidity | 71 % | at 17:21 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 50 kts | at 15:40 |
Highest Speed (10 minute average) | 33 kts (F7) | at 14:52 |
Wind Run | 256,7 nm | |
Dominant Direction | 297° WNW | |
Pressure | ||
High Pressure (SL) | 1011,96 hPa | at 23:58 |
Low Pressure (SL) | 993,40 hPa | at 01:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-11-2024 10:34:00
powered by
Cumulus v1.9.4 (1099)