weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19,6 °C | at 14:21 |
Low Temperature | 14,3 °C | at 05:48 |
Temperature Range | 5,3 °C | |
High Apparent Temperature | 20,0 °C | at 07:30 |
Low Apparent Temperature | 15,3 °C | at 05:48 |
Low Wind Chill | 14,3 °C | at 05:48 |
High Heat Index | 19,6 °C | at 14:21 |
High Humidity | 94 % | at 05:59 |
Low Humidity | 76 % | at 14:25 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 17 kts | at 15:34 |
Highest Speed (10 minute average) | 13 kts (F4) | at 16:10 |
Wind Run | 111,4 nm | |
Dominant Direction | 344° NNW | |
Pressure | ||
High Pressure (SL) | 1022,59 hPa | at 15:16 |
Low Pressure (SL) | 1021,20 hPa | at 03:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11-7-2025 11:13:01
powered by
Cumulus v1.9.4 (1099)