weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Records began on 09 april 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17,3 °C | at 15:39 on 04 januari 2024 |
Lowest Temperature | -4,1 °C | at 04:43 on 18 januari 2017 |
Highest Dew Point | 11,8 °C | at 15:39 on 04 januari 2024 |
Lowest Dew Point | -49,5 °C | at 21:07 on 29 januari 2021 |
Highest Apparent Temperature | 17,9 °C | at 15:39 on 04 januari 2024 |
Lowest Apparent Temperature | -13,3 °C | at 09:06 on 31 januari 2022 |
Lowest Wind Chill Temperature | -8,3 °C | at 10:24 on 06 januari 2017 |
Highest Heat Index | 17,3 °C | at 15:39 on 04 januari 2024 |
Highest Minimum | 14,2 °C | at 16:31 on 05 januari 2024 |
Lowest Maximum | -1,3 °C | at 16:58 on 18 januari 2017 |
Highest Humidity | 100 % | at 04:05 on 04 januari 2023 |
Lowest Humidity | 0 % | at 12:24 on 08 januari 2021 |
Highest Daily Range | 11,7 °C | on 25 januari 2019 |
Lowest Daily Range | 0,1 °C | on 24 januari 2024 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 01:25 on 15 januari 2020 |
Highest Hourly Rainfall | 20,6 mm | at 01:31 on 15 januari 2020 |
Highest Daily Rainfall | 48,8 mm | on 15 januari 2020 |
Highest Monthly Rainfall | 131,0 mm | januari 2020 |
Longest Dry Period | 693 days | to 31 januari 2024 |
Longest Wet Period | 12 days | to 15 januari 2022 |
Wind | ||
Highest Wind Gust | 59 kts | at 22:37 on 14 januari 2020 |
Highest Wind Speed Average | 42 kts | at 09:06 on 31 januari 2022 |
Highest Daily Wind Run | 682,9 nm | on 31 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 975,15 hPa | at 22:45 on 02 januari 2024 |
Highest Pressure (sl) | 1046,63 hPa | at 11:30 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21-11-2024 13:46:00
powered by
Cumulus v1.9.4 (1099)