weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Records began on 09 april 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 73,3 °C | at 05:46 on 13 november 2017 |
Lowest Temperature | -67,8 °C | at 06:43 on 17 augustus 2020 |
Highest Dew Point | 71,6 °C | at 17:22 on 21 november 2017 |
Lowest Dew Point | -74,5 °C | at 04:54 on 01 oktober 2020 |
Highest Apparent Temperature | 175,4 °C | at 17:12 on 21 november 2017 |
Lowest Apparent Temperature | -81,9 °C | at 03:09 on 02 november 2020 |
Lowest Wind Chill Temperature | -101,0 °C | at 03:09 on 02 november 2020 |
Highest Heat Index | 521,2 °C | at 17:11 on 21 november 2017 |
Highest Minimum | 25,1 °C | at 01:53 on 27 juli 2018 |
Lowest Maximum | -4,2 °C | at 02:29 on 28 februari 2018 |
Highest Humidity | 100 % | at 07:05 on 03 april 2017 |
Lowest Humidity | 0 % | at 04:14 on 22 december 2020 |
Highest Daily Range | 94,1 °C | on 20 augustus 2020 |
Lowest Daily Range | 0,0 °C | on 31 januari 2018 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 18:49 on 16 maart 2019 |
Highest Hourly Rainfall | 71,6 mm | at 18:44 on 09 februari 2020 |
Highest Daily Rainfall | 191,4 mm | on 09 februari 2020 |
Highest Monthly Rainfall | 427,8 mm | februari 2020 |
Longest Dry Period | 954 days | to 18 oktober 2024 |
Longest Wet Period | 22 days | to 22 oktober 2021 |
Wind | ||
Highest Wind Gust | 71 kts | at 00:22 on 10 februari 2020 |
Highest Wind Speed Average | 46 kts | at 18:16 on 18 februari 2022 |
Highest Daily Wind Run | 682,9 nm | on 31 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 965,97 hPa | at 16:00 on 02 november 2023 |
Highest Pressure (sl) | 1046,63 hPa | at 11:30 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-11-2024 10:36:00
powered by
Cumulus v1.9.4 (1099)