weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Temperature and Humidity | ||
Highest Temperature | 14,0 °C | 12:22 on 01 november |
Lowest Temperature | 0,5 °C | 00:20 on 21 november |
Highest Dew Point | 11,8 °C | 10:17 on 01 november |
Lowest Dew Point | -1,5 °C | 06:01 on 21 november |
Highest Apparent Temperature | 12,7 °C | 10:06 on 01 november |
Lowest Apparent Temperature | -8,0 °C | 01:25 on 21 november |
Lowest Wind Chill Temperature | -4,9 °C | 01:25 on 21 november |
Highest Heat Index | 14,0 °C | 12:22 on 01 november |
Highest Minimum | 11,8 °C | 01 november |
Lowest Maximum | 5,3 °C | 19 november |
Highest Humidity | 98 % | 04:02 on 11 november |
Lowest Humidity | 61 % | 14:04 on 18 november |
Highest Daily Range | 6,1 °C | 20 november |
Lowest Daily Range | 1,4 °C | 08 november |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 november |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 november |
Highest Daily Rainfall | 0,0 mm | 01 november |
Longest Dry Period | 32 days | to 20 november |
Longest Wet Period | 0 days | to 01 november |
Wind | ||
Highest Wind Gust | 38 kts | 14:04 on 11 november |
Highest Wind Speed 10-minute Average | 27 kts | 16:01 on 11 november |
Highest Daily Wind Run | 370,3 nm | 11 november |
Pressure | ||
Lowest Pressure (sl) | 992,15 hPa | 07:55 on 19 november |
Highest Pressure (sl) | 1035,15 hPa | 22:26 on 12 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21-11-2024 13:30:00
powered by
Cumulus v1.9.4 (1099)