weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
Temperature and Humidity | ||
Highest Temperature | 32,1 °C | 16:15 on 01 juli |
Lowest Temperature | 11,9 °C | 01:49 on 04 juli |
Highest Dew Point | 22,1 °C | 13:19 on 02 juli |
Lowest Dew Point | 9,4 °C | 20:19 on 04 juli |
Highest Apparent Temperature | 34,6 °C | 16:46 on 01 juli |
Lowest Apparent Temperature | 5,4 °C | 20:37 on 07 juli |
Lowest Wind Chill Temperature | 10,4 °C | 20:37 on 07 juli |
Highest Heat Index | 35,0 °C | 16:15 on 01 juli |
Highest Minimum | 19,3 °C | 01 juli |
Lowest Maximum | 17,2 °C | 07 juli |
Highest Humidity | 96 % | 06:27 on 07 juli |
Lowest Humidity | 46 % | 17:13 on 01 juli |
Highest Daily Range | 12,8 °C | 01 juli |
Lowest Daily Range | 4,0 °C | 07 juli |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juli |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juli |
Highest Daily Rainfall | 0,0 mm | 01 juli |
Longest Dry Period | 28 days | to 10 juli |
Longest Wet Period | 0 days | to 01 juli |
Wind | ||
Highest Wind Gust | 30 kts | 20:27 on 07 juli |
Highest Wind Speed 10-minute Average | 23 kts | 20:36 on 07 juli |
Highest Daily Wind Run | 313,6 nm | 07 juli |
Pressure | ||
Lowest Pressure (sl) | 1001,66 hPa | 05:41 on 07 juli |
Highest Pressure (sl) | 1027,60 hPa | 00:18 on 04 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11-7-2025 10:29:00
powered by
Cumulus v1.9.4 (1099)