weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3,7 °C | at 00:00 |
Low Temperature | 1,1 °C | at 03:47 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 0,5 °C | at 01:30 |
Low Apparent Temperature | -2,7 °C | at 04:57 |
Low Wind Chill | -1,9 °C | at 04:57 |
High Heat Index | 3,7 °C | at 00:00 |
High Humidity | 94 % | at 04:58 |
Low Humidity | 84 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 34 | |
Wind | ||
Highest Gust | 17 kts | at 07:48 |
Highest Speed (10 minute average) | 11 kts (F4) | at 07:52 |
Wind Run | 48,7 nm | |
Dominant Direction | 171° S | |
Pressure | ||
High Pressure (SL) | 1013,92 hPa | at 04:53 |
Low Pressure (SL) | 1011,92 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23-11-2024 09:10:00
powered by
Cumulus
v1.9.4 (1099)