weather
Latitude N 52° 53' 43" Longitude E 05° 00' 19" Elevation -2 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 18,5 °C | at 08:37 |
Low Temperature | 15,3 °C | at 03:38 |
Temperature Range | 3,2 °C | |
High Apparent Temperature | 17,6 °C | at 00:13 |
Low Apparent Temperature | 15,8 °C | at 06:39 |
Low Wind Chill | 15,3 °C | at 03:38 |
High Heat Index | 18,5 °C | at 08:37 |
High Humidity | 95 % | at 04:24 |
Low Humidity | 86 % | at 08:06 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 28 | |
Wind | ||
Highest Gust | 15 kts | at 08:40 |
Highest Speed (10 minute average) | 10 kts (F3) | at 07:42 |
Wind Run | 40,3 nm | |
Dominant Direction | 9° N | |
Pressure | ||
High Pressure (SL) | 1021,95 hPa | at 00:00 |
Low Pressure (SL) | 1020,66 hPa | at 07:37 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11-7-2025 09:55:00
powered by
Cumulus
v1.9.4 (1099)